28.9 (177) by Carlton, 1972
26.14 (170) by Essendon, 1985
23.21 (159) by Richmond, 1980 1
22.20 (152) by Hawthorn, 1988
21.25 (151) by North Melbourne, 1977 GF Replay
1. Richmond scored 22.18 (150) in a losing side against Carlton in 1972
1.7 (13) by Richmond, 1927
2.2 (14) by Collingwood, 1960
2.4 (16) by Collingwood, 1907
3.5 (23) by Essendon, 1898
2.13 (25) by Collingwood, 1927 2
2. Collingwood scored 2.13 (25) in a winning side versus Richmond in 1927